tours
Highest Point: | 3000m |
Lowest Point: | 800m |
Level of Difficulty: | Medium |
Total Hours Hiking: | ~28Avg |
Total Amount of trekking days: | 6 |
Total hours of driving | ~25hours |
Total kilometers of driving | ~1226km |
Highest Point: | 3000m |
Lowest Point: | 800m |
Level of Difficulty: | Medium |
Total Hours Hiking: | ~20Avg |
Total Amount of trekking days: | 9 |
Total hours of driving | ~26hours |
Total kilometers of driving | ~1226km |
Highest Point: | 3640m |
Lowest Point: | 2300m |
Total Elevation Gain: | 1290m |
Total Elevation Loss: | 2090m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~39Avg |
Total Amount of trekking days: | 9 |
Approximate Trekking Distance: | ~99km |
Total hours of driving | ~24hours |
Total kilometers of driving | ~1254km |
Download attachments:
Highest Point: | 3550m |
Lowest Point: | 2630m |
Total Elevation Gain: | 920m |
Total Elevation Loss: | 920m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~31Avg |
Total Amount of trekking days: | 7 |
Approximate Trekking Distance: | ~76km |
Total hours of driving | ~26hours |
Total kilometers of driving | ~1160km |
Download attachments:
Highest Point: | 4001m |
Lowest Point: | 2630m |
Total Elevation Gain: | 801m |
Total Elevation Loss: | 1371m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~22Avg |
Total Amount of trekking days: | 5 |
Approximate Trekking Distance: | ~47km |
Total hours of driving | ~47hours |
Total kilometers of driving | ~1410km |
Download attachments:
Highest Point: | 4001m |
Lowest Point: | 2630m |
Total Elevation Gain: | 1921m |
Total Elevation Loss: | 2471m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~74Avg |
Total Amount of trekking days: | 14 |
Approximate Trekking Distance: | ~167km |
Total hours of driving | ~33hours |
Total kilometers of driving | ~1410km |
Download attachments:
Highest Point: | 4001m |
Lowest Point: | 2630m |
Total Elevation Gain: | 1471m |
Total Elevation Loss: | 2021m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~39Avg |
Total Amount of trekking days: | 8 |
Approximate Trekking Distance: | ~92km |
Total hours of driving | ~29hours |
Total kilometers of driving | ~1228km |
Download attachments:
Highest Point: | 3860m |
Lowest Point: | 2500m |
Total Elevation Gain: | 1160m |
Total Elevation Loss: | 1360m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~9Avg |
Total Amount of trekking days: | 3 |
Approximate Trekking Distance: | ~27km |
Total hours of driving | ~21hours |
Total kilometers of driving | ~751km |
Download attachments:
Highest Point: | 3570m |
Lowest Point: | 2200m |
Total Elevation Gain: | 4381m |
Total Elevation Loss: | 3781m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~46Avg |
Total Amount of trekking days: | 10 |
Approximate Trekking Distance: | ~118km |
Total hours of driving | ~19hours |
Total kilometers of driving | ~905km |
Download attachments:
Highest Point: | 4001m |
Lowest Point: | 2630m |
Total Elevation Gain: | 1971m |
Total Elevation Loss: | 2521m |
Level of Difficulty: | Difficult |
Total Hours Hiking: | ~68Avg |
Total Amount of trekking days: | 14 |
Approximate Trekking Distance: | ~171km |
Total hours of driving | ~27hours |
Total kilometers of driving | ~1234km |
Download attachments:
Highest Point: | 3860m |
Lowest Point: | 2300m |
Total Elevation Gain: | 3640m |
Total Elevation Loss: | 4290m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~47Avg |
Total Amount of trekking days: | 9 |
Approximate Trekking Distance: | ~119km |
Total hours of driving | ~17hours |
Total kilometers of driving | ~960km |
Download attachments:
Highest Point: | 3860m |
Lowest Point: | 2500m |
Total Elevation Gain: | 2033m |
Total Elevation Loss: | 3133m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~64Avg |
Total Amount of trekking days: | 14 |
Approximate Trekking Distance: | ~220km |
Total hours of driving | ~18hours |
Total kilometers of driving | ~938km |
Download attachments:
Highest Point: | 3860m |
Lowest Point: | 2500m |
Total Elevation Gain: | 5480m |
Total Elevation Loss: | 6310m |
Level of Difficulty: | Difficult |
Total Hours Hiking: | ~35Avg |
Total Amount of trekking days: | 10 |
Approximate Trekking Distance: | ~118km |
Total hours of driving | ~14hours |
Total kilometers of driving | ~911km |
Download attachments:
Highest Point: | 3600m |
Lowest Point: | 1670m |
Total Elevation Gain: | 4660m |
Total Elevation Loss: | 6350m |
Level of Difficulty: | Difficult |
Total Hours Hiking: | ~61Avg |
Total Amount of trekking days: | 14 |
Approximate Trekking Distance: | ~213km |
Total hours of driving: | ~15hours |
Total kilometers of driving: | ~924km |
Download attachments:
Highest Point: | 3600m |
Lowest Point: | 2200m |
Total Elevation Gain: | 4911m |
Total Elevation Loss: | 4311m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~46Avg |
Total Amount of trekking days: | 8 |
Approximate Trekking Distance: | ~111km |
Total hours of driving | ~22hours |
Total kilometers of driving | ~954km |
Download attachments:
Highest Point: | 3860m |
Lowest Point: | 1860m |
Total Elevation Gain: | 2960m |
Total Elevation Loss: | 4090m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~30Avg |
Total Amount of trekking days: | 7 |
Approximate Trekking Distance: | ~115km |
Total hours of driving | ~15hours |
Total kilometers of driving | ~907km |
Download attachments:
Highest Point: | 3671m |
Lowest Point: | 1670m |
Total Elevation Gain: | 2290m |
Total Elevation Loss: | 2670m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~30Avg |
Total Amount of trekking days: | 6 |
Approximate Trekking Distance: | ~88km |
Total hours of driving | ~16hour |
Total kilometers of driving | ~958km |
Download attachments:
Download attachments:
Highest Point: | 3860m |
Lowest Point: | 2500m |
Total Elevation Gain: | 2680m |
Total Elevation Loss: | 2480m |
Level of Difficulty: | Medium/Difficult |
Total Hours Hiking: | ~22Avg |
Total Amount of trekking days: | 5 |
Approximate Trekking Distance: | ~44km |
Total hours of driving: | ~17hours |
Total kilometers of driving: | ~925km |
Download attachments: